The Catholic Univesity of Eastern Africa Digital Repository >
Nairobi City Campus >
Theses and Dissertations >
Master of Business Administration >
Please use this identifier to cite or link to this item:
http://localhost/xmlui/handle/1/751
|
Title: | FACTORS AFFECTING NON-PERFORMING LOANS: A case study of KCB Bank Kenya Limited Nairobi Region |
Authors: | Atem, Martha |
Keywords: | Non-performing loans--Kenya Commerical Banks |
Issue Date: | 23-May-2017 |
Abstract: | The study aimed at identifying the major factors affecting non-performing loans of KCB Bank Kenya Limited. To achieve this research objective quantitative research design was used and data was collected mainly through secondary sources. The data was retrieved from CBK Supervisory reports and also from KCB annual reports, bulletins, manuals, directives and procedures issued by the bank. The data was analyzed using multiple regression using E-views version 9. This study provided policy implication and areas for further research. The study found out that interest rate significantly influence non-performing loans whereas credit size, bank size, gender and age did not significantly influence non-performing loans in KCB bank. The study recommended that there is also need for the bank to control the interest rate as there is some evidence to suggest that high interest rates lead to increased non-performing loans. The study further recommended that there is need for the KCB top management to initiate policies that controlled the amount of loans they have. |
Description: | MBA--Thesis |
URI: | http://localhost/xmlui/handle/1/751 |
Appears in Collections: | Master of Business Administration
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|