|
The Catholic Univesity of Eastern Africa Digital Repository >
Faculty of Arts and Social Sciences >
Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://localhost/xmlui/handle/1/12002
|
Title: | PARENTING STYLES AND DELIQUENT BEHAVIOURS AMONG STUDENTS IN PUBLIC SECONDARY SCHOOLS IN MWINGI CENTRAL SUB-COUNTY, KITUI COUNTY, KENYA |
Authors: | NDANU, KITEME JUNE |
Keywords: | PARENTING STYLES AND DELIQUENT BEHAVIOURS-PUBLIC SECONDARY SCHOOLS--MWINGI CENTRAL SUB-COUNTY, KITUI COUNTY, KENYA- |
Issue Date: | Oct-2021 |
Publisher: | THE CATHOLIC UNIVERSITY OF EASTERN AFRICA |
Abstract: | Delinquent behaviors are quite prevalent among learners in Mwingi Central Sub-County (MCS-C), however, very little is known about how parenting styles affect students’ behaviors in this locale despite the learners coming from different families. The purpose of this study was therefore to examine the influence of parenting styles on delinquent behavior among students in public secondary schools in Mwingi Central Sub-County, Kitui County (MCS-C, KC), Kenya. This study was guided by the following objectives: To examine the effects of uninvolved parenting styles on delinquent behavior among students in public secondary schools, to determine effects of permissive parenting styles on delinquent behavior among students in public secondary schools, to assess the effects of authoritative parenting styles on delinquent behavior among students in public secondary schools and to ascertain the effects of authoritarian parenting styles on delinquency among students in public secondary schools in MCS-C, KC. The study used two theories: Social Learning Theory by Bandura, (1977) and Attachment theory by Bowlby, (1969). A mixed research design was used in the study. The target population for the study was 36 public secondary schools, 2400 Form three students and 2400 parents. A sample of 384 respondents comprising of 192 parents and 192 students were used. Questionnaires and focused group discussion were used to gather data. Expert judgment and peer reviews were used to judge the validity of study tools while Cronbach’s Alpha was used to test for reliability. Quantitative data was coded and analyzed with the help of SPSS version 25 to generate frequencies and percentages as well as inferential statistics which was presented in figures and table. Qualitative data on the other hand was thematically analyzed and presented in narrative form. All education stakeholders gained from this study as it informed them of the influence parenting styles has on delinquency among learners. The findings indicate that children must have healthy relationships with their parents in order to display consistent moral behaviors in the society, to be self-sufficient, to gain necessary social skills, and achieve his/her independence. Again, majority of the parent in Mwingi Central were emotionally unavailable where many parents do not respond well to the needs of their children and provide little affection, support, or love. It was also found that parenting styles influence self-efficacy, self-esteem, and identity development, which are associated with academic achievement in school. In recommendation, Parents should exercise authority over their children, be communicative, get emotionally close to their children, set rules for them, mentor and supervise their activities as well as be consistent in instilling discipline in their children and create substantial time to spend with them. This will help minimize the delinquent problems in students in the secondary schools. |
Description: | Master of Arts Degree in Counseling Psychology |
URI: | http://localhost/xmlui/handle/1/12002 |
Appears in Collections: | Theses and Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|