The Catholic Univesity of Eastern Africa Digital Repository >
Faculty of Arts and Social Sciences >
Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://localhost/xmlui/handle/1/11998
|
Title: | BOY CHILD EXPERIENCES AND THEIR PSYCHOLOGICAL WELLBEING IN EMBAKASI CENTRAL CONSTITUENCY, NAIROBI CITY COUNTY, KENYA |
Authors: | NYAGA, BLASIO GICHOVI |
Keywords: | BOY CHILD EXPERIENCES-PSYCHOLOGICAL WELLBEING---EMBAKASI CENTRAL CONSTITUENCY, NAIROBI |
Issue Date: | Aug-2020 |
Publisher: | THE CATHOLIC UNIVERSITY OF EASTERN AFRICA |
Abstract: | The study examined the relationship between boy child experiences and their psychological wellbeing using the case of Embakasi Central constituency, Nairobi City County. This followed increased incidences of boy child involvement in homicide, suicide and other criminal activities, some of which were linked to deteriorating psychological wellbeing of boy child. More specifically, the study sought to establish the influence of parental guidance, peer experiences, education experiences and guidance and counseling on the psychological wellbeing of the boy-child in Embakasi Central Constituency, Nairobi City County. The study was anchored on Zimmerman‟s psychological empowerment theory. The study utilized cross-sectional descriptive design and phenomenological design to gather quantitative and qualitative data respectively. The study targeted boy child students in seven public secondary schools in Embakasi central constituency as well as teachers, parents and principals. Yamane‟s formula was used to calculate the sample size of students from respective schools while teachers and parents were selected using purposive sampling technique. The study arrived at a sample size of; 360 boy child students, 14 teachers, 7 principals and 9 PTA members. Primary data was collected using questionnaires targeting the boy child and teachers while semi-structured interviews were conducted with parents and school principals. Qualitative data was analyzed using content analysis while quantitative data was analyzed using descriptive statistics involving frequencies and percentages with the help of Statistical Package for Social Sciences (SPSS) version 23. Data was presented in form of graphs, charts and distribution tables. The study established that parental guidance, education experiences and counseling played a significant role in promoting the psychological wellbeing of the boy child. The study recommended that all parents should undergo through positive parenting skills training in order for them to get involved in the lives of the boy child since their support is greatly associated with boy child‟s psychological wellbeing. Equally, the study recommended that teachers should create good relationship between students and their parents in order to enhance psychological wellbeing of the boy child. |
Description: | Master’s Degree in Counseling Psychology |
URI: | http://localhost/xmlui/handle/1/11998 |
Appears in Collections: | Theses and Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|