The Catholic Univesity of Eastern Africa Digital Repository >
Faculty of Arts and Social Sciences >
Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://localhost/xmlui/handle/1/11996
|
Title: | FAMILY FUNCTIONING AND TEENAGERS' SEXUAL BEHAVIOUR IN PUBLIC SECONDARY SCHOOLS IN KAJIADO WEST SUB-COUNTY, KENYA |
Authors: | NYAGUTI, JULIANA ANYANGO |
Keywords: | TEENAGERS' SEXUAL BEHAVIOUR--PUBLIC SECONDARY SCHOOLS TEENAGERS' SEXUAL BEHAVIOUR |
Issue Date: | Oct-2021 |
Publisher: | THE CATHOLIC UNIVERSITY OF EASTERN AFRICA |
Abstract: | This research aimed at examining the relationship between family functioning and teenagers' sexual behavioural patterns amongst students in public secondary schools in Kajiado West sub-county, Kajiado County, Kenya. Four specific objectives guided the research: to establish how family cohesion affects teenagers' sexual behaviour in public secondary schools in Kajiado West Sub-county, Kenya, to relate how parent-adolescent communication affects teenagers' sexual behaviour in public secondary schools in Kajiado West Sub-county, Kenya, to relate how family adaptability affects teenagers' sexual behaviour in public secondary schools in Kajiado West Sub-county, Kenya and to identify interventions employed by teenagers on their sexual behaviour in public secondary schools in Kajiado West Sub-county, Kenya. This research was further guided by the Olson Circumflex model and the theory of motivation by Herzberg. The research used a convergent parallel mixed method design with a target population of 6085 students from public secondary schools. A sample size of 375 students was selected to participate in the study based on Yamane's formula. Data were collected from this sample using standardized questionnaires; the Family Assessment Device (FAD) and the Adolescent Clinical Sexual Behaviour Inventory (ACSBI-S). Data were analyzed using descriptive analysis, Analysis of Variance (ANOVA), Independent t-Test and Correlation analysis. The findings indicated a statistically significant positive correlation between family cohesion and teenagers’ sexual behaviour. Family cohesion had a positive correlation with sexual knowledge at r=.200; p-value= .000. Therefore an increase in family cohesion has a corresponding positive influence on student sexual knowledge. Family cohesion, on the other hand, had a positive and significant correlation with sexual interests (r=0.135; p= 0.11). The findings imply that family cohesion could be used in regulating some of the sexual behaviour domains of teenagers. |
Description: | THE CATHOLIC UNIVERSITY OF EASTERN AFRICA |
URI: | http://localhost/xmlui/handle/1/11996 |
Appears in Collections: | Theses and Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|